Metal containers are used in the industrial sector, in warehouses and in the construction sector.
They are very robust and are mainly used for the collection of processing waste and building materials.
All models can be fork-over with a forklifter and, depending on the model, can be lifted with a 4-branch chain.
There are two types of metal bins.
Closed, in mesh and with hatch containers
Stackable and very sturdy, they are available in closed sheet metal, mesh or with door. The height of the feet from the ground is (Z) 150 mm.
The standard color is gray. However, it is possible to have the boxes in a RAL color on request.
Available in the following models:
MODEL | Structure | Dimensions (LxPxH total) | Tara | Max load |
FP B621 | metal sheet | mm. 650x700x600 | Kg. 29 | Kg. 600 |
FP B624R | net | mm. 1000x800x800 | Kg. 51 | Kg. 1000 |
FP B625 | metal sheet | mm. 1000x800x800 | Kg. 91 | Kg. 1500 |
FP B625S | metal sheet with door | mm. 1000x800x800 | Kg. 99 | Kg. 1500 |
FP B626 | metal sheet | mm. 1200x800x800 | Kg. 64 | Kg. 1000 |
FP B626S | metal sheet with door | mm. 1200x800x800 | Kg. 63 | Kg. 1000 |
FP B626SR | net with door | mm. 1200x800x800 | Kg. 60 | Kg. 1000 |
FP B626R | net | mm. 1200x800x800 | Kg. 51 | Kg. 1000 |
FP B629 | metal sheet | mm. 1700x800x600 | Kg. 51 | Kg. 500 |
Metal containers with opening bottom
Metallic containers in painted steel, very sturdy, suitable for the collection of processing waste and building materials.
The compact boxes allow to be lifted with the forklifters or with 4-branch chains, depending on the model and the predisposition.
The operator can open the bottom of the container by using a rope and staying at a safe distance.
Thanks to the openable bottom you can empty the bin comfortably and in a short time into larger containers or specific areas for disposal.
All standard models are without wheels. The 1000 liter series can be equipped with wheels and cover.
MODEL | Capacity | Load | Lenght L (mm) | Depth P (mm) | Height H (mm) | Weight |
Mod. FP B637A | lt. 240 | Kg. 300 | 880 | 660 | 930 (H1 660) | Kg. 60 |
Mod. FP B637 | lt. 1000 | Kg. 1700 | 1335 | 1035 | 1180 | Kg. 175 |
Mod. FP B637R | lt. 1000 | Kg. 1700 | 1335 | 1035 | 1420 with wheels | Kg. 210 |
Mod. FP B637C/CM | lt. 1000 | Kg. 1700 | 1370 | 1195 | 1255 | Kg. 190 |
Mod. FP B637CR/CRM | lt. 1000 | Kg. 1700 | 1370 | 1195 | 1495 with wheels | Kg. 225 |
Mod. FP B637D | lt. 1000 | Kg. 1700 | 1485 | 1185 | 1490 | Kg. 250 |
Mod. FP B638 | lt. 3000 | Kg. 5100 | 2110 | 1535 | 1330 | Kg. 435 |
Mod. FP B638L4 | lt. 4000 | Kg. 6800 | 2250 | 1535 | 1700 | Kg. 580 |
We invite you to contact us for further information and personalized advice by writing an email to info@sos-imballaggio.com OR by calling 01732123.